S.C. BUCIN MOB S.R.L. Loc. Solovăstru, no. 490/E, Mureș County
| Objective | Proposed measure | Responsible | Deadline |
|---|---|---|---|
| Prevention of mixed municipal waste generation | - Proper sorting of mixed municipal waste through separate collection of paper, plastic, glass and metal packaging | All departments Management |
Permanent |
| Prevention of packaging waste | - Raw materials required for the production process are ordered and delivered only in necessary quantities; - Where possible, bulk products or products packed only in primary packaging are purchased - Reuse of packaging where possible - Delivery of products in bulk and in larger packaging units - Purchase of lighter packaging for own products - Staff training to reduce packaging waste caused by improper handling |
Procurement department | Permanent |
| Prevention of office paper waste | - Reuse of paper for drafts - Keeping records and documents in electronic format, transmitting work and documents in electronic format where possible |
All departments | Permanent |
| Prevention of waste from decommissioned equipment, installations and machinery | - Preventive maintenance according to the maintenance schedule, monitoring the number of operating hours - Recovery and reuse of dismantled equipment, installations and machinery elsewhere if possible |
Maintenance department | Permanent |
| Prevention of WEEE generation | - Replacement of defective lighting installations with energy-efficient equipment with long lifespan/operating duration | Maintenance department | Permanent |
| Prevention of technological waste | - Identification of technical solutions during the product design phase to reduce the amount of technological waste | Technical department | Permanent |
| General reduction of waste quantity on site | - Improving communication among all stakeholders - Staff training on waste management, reuse of materials and packaging so that they become waste as late as possible - Informing staff about the targets and measures set out in this plan, monitoring its implementation |
All departments Environmental officer |
Annual Progress report |
Progress report
The studied site complies with the valid environmental permit and environmental legislation regarding waste. The company carries out selective collection of all categories of generated waste. Waste is handed over to authorised economic operators for recycling/recovery or disposal, as appropriate. Waste transport is carried out with supporting documents: Annex no. 2, 3 - Loading - unloading form for hazardous/non-hazardous waste, goods/waste accompanying notice.
The quantity of waste produced decreased in 2025 by 2.26% compared to 2024. Production wood waste is excluded, as the quantity depends on production volume and processed quantity. There were some increases in quantities of recyclable paper and cardboard packaging waste and plastic packaging waste, as a result of more rigorous sorting, but the total generated quantity is smaller. Therefore, the implemented measures were effective for waste that can be reduced, and the quantity of generated waste decreased by a greater percentage than production.
Evolution of waste quantities generated on site during 2022-2025.

Prepared by, Audited
Baciu Ghita-Daniel SC BUCIN MOB SRL